
HTC One X AT&T
| Price | In Europe | €420 |
|---|---|---|
| In U.S.A | $655 | |
| In Pakistan | Rs.60000 | |
| In U.A.E | 2330 Dirham | |
| In India | Rs.32000 |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May |
| Size | Dimensions | 134.8 x 69.9 x 8.9 mm |
|---|---|---|
| Weight | 129 g |
| Display | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Corning Gorilla Glass | ||
| Sound | Alert Types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| -3.5mm jack |
| Memory | Phonebook | - |
|---|---|---|
| Call records | - | |
| Card slot | No | |
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 |
| Camera | ||
|---|---|---|
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 1.3 MP, 720p | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Games | Yes | |
| Colors | Gray, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Radio | No | |
| - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Po 1800 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 8 h 30 min | |
| Music play | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
