
LG Optimus M+ MS695
| Price | In Europe | €100 |
|---|---|---|
| In U.S.A | N/A | |
| In Pakistan | N/A | |
| In U.A.E | N/A Dirham | |
| In India | N/A |
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | - | |
| Announced | 2012, March | |
| Status | Available. Released 2012, April |
| Size | Dimensions | 113.8 x 62.7 x 9.9 mm |
|---|---|---|
| Weight | 119 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| - | ||
| Sound | Alert Types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| -3.5mm jack |
| Memory | Phonebook | - |
|---|---|---|
| Call records | - | |
| Card slot | microSD, up to 32GB | |
| Internal | 2 GB storage, 512 MB RAM, 4 GB ROM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | CDMA2000 1x, 153 Kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | - | |
| USB | Yes, microUSB v2.0 |
| Camera | ||
|---|---|---|
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | |
| Features | Geo-tagging | |
| Video | Yes, VGA | |
| Secondary | No | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7627A Snapdragon | |
| CPU | 800 MHz Cortex A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Radio | No | |
| - Social networking integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - DivX/MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h | |
| Music play | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
