
Nokia 808 PureView
| Price | In Europe | €440 |
|---|---|---|
| In U.S.A | $590 | |
| In Pakistan | Rs. 54000 | |
| In U.A.E | 2000 Dirham | |
| In India | Rs. 29670 |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | - | |
| Announced | 2012, February | |
| Status | Available. Released 2012, June |
| Size | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc |
|---|---|---|
| Weight | 169 g |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
| Multitouch | Yes | |
| Corning Gorilla Glass - Nokia ClearBlack display |
||
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| Yes - Dolby Digital Plus - Dolby headphone enhancement |
| Memory | Phonebook | - |
|---|---|---|
| Call records | - | |
| Card slot | microSD, up to 32 GB | |
| Internal | 16 GB storage, 1 GB ROM, 512 MB RAM |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Camera | ||
|---|---|---|
| Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash | |
| Features | 1/1.2'' sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps, lossless digital zoom, LED light | |
| Secondary | Yes, VGA; VGA@30fps video recording | |
| Features | OS | Nokia Belle OS |
| Chipset | - | |
| CPU | 1.3 GHz ARM 11 | |
| GPU | - | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash Lite | |
| Games | - | |
| Colors | Black, White, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| - SNS integration - Active noise cancellation with a dedicated mic - HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer - Video/photo editor - Predictive text input |
| Battery | Standard battery, Li-Ion 1400 mAh (BV-4D) | |
|---|---|---|
| Stand-by | Up to 465 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) | |
| Music play | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
