
Samsung I9500 Fraser
| Price | In Europe | N/A |
|---|---|---|
| In U.S.A | N/A | |
| In Pakistan | N/A | |
| In U.A.E | N/A Dirham | |
| In India | N/A |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | - | |
| Announced | 2012, May | |
| Status | Available |
| Size | Dimensions | 153.9 x 76.4 x 14.8 mm |
|---|---|---|
| Weight | - |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Multitouch | Yes | |
| - | ||
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| Yes |
| Memory | Phonebook | - |
|---|---|---|
| Call records | - | |
| Card slot | microSD, up to 32 GB | |
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | Yes | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | ||
|---|---|---|
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP | |
| Features | OS | Tizen 1.0 OS |
| Chipset | Exynos C210 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | - | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Games | - | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | - | |
| Radio | TBD | |
| - Active noise cancellation with dedicated mic - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1750 mAh | |
|---|---|---|
| Stand-by | - | |
| Talk time | - | |
| Music play | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
